<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1041_Management-company-profile</loc>
		        <lastmod>2018-12-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1583_Message-from-the-Chairman</loc>
		        <lastmod>2018-11-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1042_Management-company</loc>
		        <lastmod>2018-12-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1043_External-auditor</loc>
		        <lastmod>2018-11-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1044_Risk-management-and-compliance</loc>
		        <lastmod>2018-11-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1045_Alternative-Investment-Fund-Managers-Directive-AIFMD</loc>
		        <lastmod>2018-11-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1046_Monitoring-and-reporting</loc>
		        <lastmod>2018-11-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1048_Client-management</loc>
		        <lastmod>2018-11-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1580_Signing-of-the-Financial-Statements</loc>
		        <lastmod>2018-12-06</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1507_Independent-auditor’s-report</loc>
		        <lastmod>2018-12-06</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1508_Controleverklaring-van-de-onafhankelijke-accountant</loc>
		        <lastmod>2018-03-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1582_</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1049_Key-information-in-2017</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1050_Responsible-investment-key-data</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1051_Key-information-over-five-years</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1052_The-Office-Fund-at-a-glance</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1053_The-office-portfolio-at-a-glance</loc>
		        <lastmod>2018-04-12</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1578_The-office-portfolio-at-a-glance</loc>
		        <lastmod>2018-10-31</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1579_Selection-of-principal-properties</loc>
		        <lastmod>2018-04-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1054_Message-from-the-chairman</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1055_Composition-of-the-Board-of-Directors</loc>
		        <lastmod>2018-12-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1056_Market-developments-and-trends</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1057_The-Fund’s-strategy</loc>
		        <lastmod>2018-12-12</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1058_Portfolio-developments-2017-in-perspective</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1059_Financial-performance-in-2017</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1060_Outlook</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1061_Introduction</loc>
		        <lastmod>2018-12-12</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1068_Increased-fund-and-asset-sustainability-performance</loc>
		        <lastmod>2018-12-12</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1069_Increased-community-and-stakeholder-engagement</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1062_Reduced-environmental-impact</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1063_</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1064_Corporate-governance</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1065_Structure-of-the-Fund</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1066_Risk-management-framework</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1067_Major-risk-factors-and-corrective-measures</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1255_Consolidated-statement-of-comprehensive-income</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1256_Consolidated-statement-of-financial-position</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1257_Consolidated-statement-of-changes-in-equity</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1258_Consolidated-statement-of-cash-flows</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1259_Notes-to-the-consolidated-financial-statements</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1260_1General-information</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1261_2Summary-of-significant-accounting-policies</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1262_3Financial-risk-management</loc>
		        <lastmod>2018-03-28</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1263_4Critical-accounting-estimates-and-judgements</loc>
		        <lastmod>2018-01-29</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1264_5-Core-regions</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1265_6Gross-rental-income-and-service-charge-income</loc>
		        <lastmod>2018-12-12</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1266_7Property-operating-expenses</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1267_8Administrative-expenses</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1268_9-Finance-expenses</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1269_10Income-taxes</loc>
		        <lastmod>2018-02-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1270_11Employee-benefits-expense</loc>
		        <lastmod>2018-03-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1271_12Investment-property</loc>
		        <lastmod>2018-12-12</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1272_13Investment-property-under-construction</loc>
		        <lastmod>2018-12-12</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1506_14-Deferred-tax-assets</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1273_15-Trade-and-other-current-receivables</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1274_16-Cash-and-cash-equivalents</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1275_17-Equity-attributable-to-shareholders-of-Bouwinvest-Dutch-Institutional Office-Fund-NV</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1276_18-Trade-and-other-payables</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1277_19-Earnings-per-share</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1278_20 Dividends-per-share</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1279_21 Contingent-liabilities-and-assets</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1280_22-Related-parties</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1281_23-Management-fee</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1282_24-Audit-fees</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1283_25-Subsequent-events</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1284_Company-balance-sheet</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1285_Company-profit-and-loss-account</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1286_Notes-to-the-company-financial-statements</loc>
		        <lastmod>2018-01-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1287_1Summary-of-significant-accounting-policies</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1288_2Financial-risk-management</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1289_3Financial-assets</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1290_4-Equity-attributable-to-shareholders-of-Bouwinvest-Dutch-Institutional-Office-Fund-NV</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1291_5Employee-benefits-expense</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1292_6Remuneration</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1293_Articles-of-Association-related-to-the-appropriation-of-profit</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1294_Independent-auditor’s-report</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1334_INREV-Valuation-principles</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1296_INREV-adjustments</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1297_Notes-to-the-INREV-adjustments</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1298_1Effect-of-reclassifying-shareholder-loans-and-hybrid-capital-instruments-including-convertible</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1299_2Effect-of-dividends-recorded-as-a-liability-which-have-not-been-distributed</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1300_3Revaluation-to-fair-value-of-investment-property</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1301_4Revaluation-to-fair-value-of-self-constructed-or-developed-investment-property</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1302_5Revaluation-to-fair-value-of-investment-property-held-for-sale</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1303_6Revaluation-to-fair-value-of-property-that-is-leased-to-tenants-under-a-finance-lease</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1304_7Revaluation-to-fair-value-of-real-estate-held-as-inventory</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1305_8Revaluation-to-fair-value-of-other-investments-in-real-assets</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1306_9Revaluation-to-fair-value-of-indirect-investments-not-consolidated</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1307_10Revaluation-to-fair-value-of-financial-assets-and-liabilities-including-revaluation-to-fair</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1308_11Revaluation-to-fair-value-of-construction-contracts-for-third-parties</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1309_12Set-up-costs</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1310_13Acquisition-expenses</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1311_14Contractual-fees</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1312_15Revaluation-to-fair-value-of-savings-of-purchaser’s-costs-such-as-transfer-taxes</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1313_16Revaluation-to-fair-value-of-deferred-taxes-and-tax-effect-of-INREV-NAV-adjustments</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1314_17Effect-of-subsidiaries-having-a-negative-equity-non-recourse</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1315_18Goodwill</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1316_19Non-controlling-interest-effects-of-INREV-adjustments</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1317_Independent-auditor’s-report</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1318_Legal-and-capital-structure</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1319_Shareholders</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1320_Dividend</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1321_Shareholders’-calendar</loc>
		        <lastmod>2018-12-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1323_Responsible investing-performance-indicators</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1324_Contact-information</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1325_Glossary</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1326_Properties-overview</loc>
		        <lastmod>2018-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1519_Key-information</loc>
		        <lastmod>2018-04-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1521_Message-from-the-Chairman</loc>
		        <lastmod>2018-04-20</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1522_Report-of-the-Supervisory-Board</loc>
		        <lastmod>2018-04-20</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1569_Market developments-2017</loc>
		        <lastmod>2018-04-13</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1571_Composition-of-the-Supervisory-Board</loc>
		        <lastmod>2018-04-20</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1570_Composition-of-the-Board-of-Directors</loc>
		        <lastmod>2018-04-12</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2017.com/report/a1572_Company-profile</loc>
		        <lastmod>2018-04-12</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
